Beskrivning
Inverter 4000 watt med ren sinusvåg
Art.nr: 099684
Model | NV-P4000 | ||
Rated Power | 4000W | ||
Peak Power | 8000W | ||
LCD Display | Input voltage, output voltage, frequency, loads power, battery capacity, inverter condition | ||
Input Voltage | DC12V OR 24V | ||
Output Voltage | AC 110V OR 220V | ||
Output waveform | Pure Sine Wave | ||
Output frequency | 50/60Hz±3 | ||
USB port | 5V, 2.1A | ||
Optimum Efficiency | 90 % | ||
No Load Current Draw | less than 0.3A(12V) ,less than 0.2A(24V) | ||
Low Battery Alarm | DC 10.5~11.5V , 21.5~23V | ||
Auto Low Battery Shutdown | DC 9.5~10.5V, 20.5~22V | ||
Cooling Fan | double | ||
AC Receptacles | double | ||
Protection Funcions | Built-in internal backup DC fuse provides added safety. Low battery voltage warning and automatic shutdown. High input voltage protection with automatic shutdown. Over temperature protection with automatic shutdown. Output short circuit protection. |
||
Certification | CE , RoHS, FCC | ||
Dimension | 455*205*165mm | ||
N.W./unit | 10kg | ||
Packing | 2pcs/carton | ||
Meas./CTN | 556*355*525mm, 22kgs | ||
Accessories | fuses, battery wire, ground wire |
Recensioner
Det finns inga produktrecensioner än.